Mold Protection Monitor 3rd Generation — 4K Vision, <0.1s Response
8MP industrial camera + ARM Linux control. Detect, alert, and auto-stop your injection molding machine in less than 0.1 second. 87% damage reduction. From a Xiamen factory trusted by 500+ plants in 50+ countries.
Complete Component List
Every component on the bill of materials. No black boxes.
| Model | YTP-MP-1000 |
| Software Version | V18.0.1.X |
| Camera | BC-432 8MP 4K CCD Industrial Camera |
| Auxiliary Lens | BLE-801 6MP |
| IR Light Source | BL-210I |
| IO Module | PA-1015 |
| Relay | MY2N |
| Magnetic Mount | MB-905 |
| Processor | Intel Celeron J6412 |
| RAM | 8GB DDR4 |
| Storage | 256GB SSD |
| Display | 13.3" FHD Touchscreen |
| Operating System | ARM Architecture Linux |
| Response Time | <0.1 second |
| Alarm | Sound + Light, Machine Auto-Stop |
| Interface | RS485 / Analog / Relay I/O / OPC-UA / Modbus |
| Operating Temperature | -10°C to +50°C |
| Power Supply | AC 100-240V, 50/60Hz |
| Lead Time | 7-15 days |
| Warranty | 2 years |
| Trial | 60-day trial available |
| MOQ | 1 unit |
| Certifications | CEFCCRoHSISO 9001:2015 (factory) Note: This product is NOT certified for ATEX / IECEx / UL hazardous areas. For hazardous-area use cases, contact us about our sourcing service. |
FOB Xiamen — Transparent Pricing
Camera count drives price. Larger configurations support more complex molds.
1-Camera
Small / precision machines
2-Camera
Mid-range machines
4-Camera
Large automotive / structural
6-Camera
Heavy-duty 4-camera+ setups
Pricing valid through 2027-06-30. FOB Xiamen. Volume discounts above 10 units. Contact for OEM/ODM pricing.
Your Mold Protection ROI
- • 75% mold damage prevention
- • 30% scrap reduction
- • Typical 4K monitor: $8,500
Request a Quote for YTP-MP-1000
Tell us your press tonnage and application. We'll respond within 24 hours with a tailored quotation and trial options.